Cautionary Language

The information appearing on OPI’s website includes statements which constitute forward looking statements. These forward looking statements are based upon OPI’s present intents, beliefs or expectations, but forward looking statements are not guaranteed to occur and may not occur. OPI’s actual results may differ materially from those contained in OPI’s forward looking statements. The information contained in OPI’s filings with the Securities and Exchange Commission, including under “Risk Factors" and “Warnings Concerning Forward Looking Statements” in OPI’s periodic reports and other filings, identifies important factors that could cause OPI’s actual results to differ materially from those stated in OPI’s forward looking statements. OPI’s filings with the SEC are available on the SEC’s website at www.sec.gov (opens in new window) and are also accessible on OPI’s website at the following link: SEC Filings. You should not place undue reliance upon forward looking statements.

The documents provided in this archived section are provided for historical purposes only. The information contained in each document is accurate only as of the date each document was originally issued or such earlier date stated in those documents. OPI does not undertake any obligation to update any information contained in these documents. For current information about the company, please refer to our most recent public SEC Filings.

Stock Quote

Stock Chart

Stock Quote Historical

Investment Calculator

Compare to:

Analyst Coverage

Equity Research Coverage

Firm Name Contact Phone Email
B. Riley Securities Bryan Maher 646-885-5423 bmaher@brileyfin.com
Morgan Stanley Ronald Kamdem 212-296-8319 Ronald.Kamdem@morganstanley.com
    

Rating Agencies

Firm Name Contact Phone Email
Moody’s Investors Service Christian Azzi 212-553-7718 christian.azzi@moodys.com
S&P Global Ratings Alan Zigman 416-507-2556 alan.zigman@spglobal.com

Credit / Debt Ratings

Rating Agency Rating
Moody's Caa2
Standard & Poor's CCC

Dividend History

Declaration Record Paid/Payable Dividends
01/11/2024 01/22/2024 02/15/2024 $0.01
Declaration Record Paid/Payable Dividends
10/12/2023 10/23/2023 11/16/2023 $0.25
07/13/2023 07/24/2023 08/17/2023 $0.25
04/13/2023 04/24/2023 05/18/2023 $0.25
01/12/2023 01/23/2023 02/16/2023 $0.55
Declaration Record Paid/Payable Dividends
10/13/202210/24/202211/17/2022$0.55
07/14/2022 07/25/2022 08/18/2022 $0.55
04/14/2022 04/25/2022 05/19/2022 $0.55
01/13/2022 01/24/2022 02/17/2022 $0.55
Declaration Record Paid/Payable Dividends
10/14/2021 10/25/2021 11/18/2021 $0.55
7/15/2021 7/26/2021 8/19/2021 $0.55
4/15/2021 4/26/2021 5/20/2021 $0.55
1/14/2021 1/25/2021 2/18/2021 $0.55
Declaration Record Paid/Payable Dividends
10/15/2020 10/26/2020 11/19/2020 $0.55
07/16/2020 07/27/2020 08/20/2020 $0.55
04/02/2020 04/13/2020 05/21/2020 $0.55
01/16/2020 01/27/2020 02/20/2020 $0.55
Declaration Record Paid/Payable Dividends
10/17/2019 10/28/2019 11/14/2019 $0.55
07/18/2019 07/29/2019 08/15/2019 $0.55
04/18/2019 04/29/2019 05/16/2019 $0.55
01/18/2019 01/28/2019 02/21/2019 $0.55
Declaration Record Paid/Payable Dividends
10/18/2018 10/29/2018 11/19/2018 $0.4300
07/19/2018 07/30/2018 08/20/2018 $0.4300
04/19/2018 04/30/2018 05/21/2018 $0.4300
01/19/2018 01/29/2018 02/26/2018 $0.4300
Declaration Record Paid/Payable Dividends
10/12/2017 10/23/2017 11/20/2017 $0.4300
07/12/2017 07/24/2017 08/21/2017 $0.4300
04/11/2017 04/21/2017 05/22/2017 $0.4300
01/13/2017 01/23/2017 02/23/2017 $0.4300
Declaration Record Paid/Payable Dividends
10/11/2016 10/21/2016 11/21/2016 $0.4300
07/12/2016 07/22/2016 08/22/2016 $0.4300
04/13/2016 04/25/2016 05/23/2016 $0.4300
01/11/2016 01/22/2016 02/25/2016 $0.4300 
Declaration Record Paid/Payable Dividends
10/13/2015 10/23/2015 11/23/2015 $0.4300
07/13/2015 07/24/2015 08/24/2015 $0.4300
04/13/2015 04/24/2015 05/25/2015 $0.4300
01/12/2015 01/23/2015 02/26/2015 $0.4300
Declaration Record Paid/Payable Dividends
10/13/2014 10/24/2014 11/20/2014 $0.4300
07/21/2014 07/25/2014 08/22/2014 $0.4300
04/08/2014 04/25/2014 05/21/2014 $0.4300
01/03/2014 01/13/2014 02/21/2014 $0.4300
Declaration Record Paid/Payable Dividends
10/09/2013 10/25/2013 11/22/2013 $0.4300
07/10/2013 07/26/2013 08/23/2013 $0.4300
04/10/2013 04/26/2013 05/24/2013 $0.4300
01/10/2013 01/25/2013 02/22/2013 $0.4300
Declaration Record Paid/Payable Dividends
10/09/2012 10/22/2012 11/21/2012 $0.4300
07/09/2012 07/23/2012 08/22/2012 $0.4200
04/09/2012 04/26/2012 05/24/2012 $0.4200
01/09/2012 01/26/2012 02/24/2012 $0.4200
Declaration Record Paid/Payable Dividends
10/06/2011 10/27/2011 11/22/2011 $0.4200
07/01/2011 07/11/2011 08/24/2011 $0.4200
04/05/2011 04/26/2011 05/24/2011 $0.4200
01/05/2011 01/26/2011 02/23/2011 $0.4100
Declaration Record Paid/Payable Dividends
10/05/2010 10/27/2010 11/23/2010 $0.4100
07/01/2010 07/16/2010 08/16/2010 $0.4100
04/08/2010 04/23/2010 05/24/2010 $0.4000
Declaration Record Paid/Payable Dividends
12/11/2009 12/21/2009 01/29/2010 $0.4000
10/09/2009 10/23/2009 11/25/2009 $0.5000


Yearly Dividend Allocations

Download item year list
Download Description

Important Note: The distributions contained in this archive section are provided for historical purposes only. The information contained in each distribution is accurate only as of the date each distribution was originally issued. Office Properties Income Trust has no obligation to update any information contained in such distributions after the date of their issuance. For current information about the company, please refer to our most recent public SEC Filings.

Dividend Reinvestment Plan